|
Wooster - Burbank Road Ind.
. 7819 Burbank Rd, Wooster, OH 44691 |
|
Sale Price: lease only (Price In USD @ $1 per $1 USD) Lease Price: $20,000 / mo. w / taxes (Price In USD @ $1 per $1 USD) |
|
| Total Area (sq. ft.): 60,000 | Max. Available (sq. ft.): 60,000 | Min. Available (sq. ft.): 20,000 |
| Office (sq. ft.): 500 |
| Total Acres: 2 | Additional Acres: 8 | |
| In City Limits: No | Type of Park: | Zoning: None |
| Year Built: 1997 | Condition: Excellent | Former Use: Warehouse for plastics |
| Floor: 5" to 6" concrete | Walls: steel / masonary | Roof: steel |
| Dimensions: 200 x 300 | Bay Size: 50 | Column Spacing: 25 x 50 |
| Min. Ceiling Height (ft.): 30 | Max. Ceiling Height (ft.): 38 | Multi-tenant: No |
| Truck Docks: 8 | Drive-In Doors: 1 | Sprinklered: Yes |
| Cranes: Yes | Lot Parking Spaces: | Lighting Type: |
| Building Type: Distribution |
| Electric | |||
| Service Provider | Primary Voltage | Delivery Voltage | |
| Holmes-Wayne REC | 277/480 V - 3 Phase | ||
| Gas | |||
| Service Provider | Main Size (in.) | Pressure (psi) | |
| Private Well | 3 | 120 | |
| Water | ||
| Service Provider | Main Size (in.) | |
| Private Well On Site | 4 | |
| Sewer | ||
| Service Provider | Main Size (in.) | |
| Septic System | 2 | |
| Telecommunications | |||
| Service Provider | Switching | Type of Service | Fiber Optic |
| CenturyLink | Both | ||
| Clear Picture | Both | ||
|
| ||||||||||||||||||||||||
| Railroads | |||
| Name | Siding | Distance (mi.) | |
| No Railroad Providers Listed | |||
|
| ||||||||||||||||
State Taxes
|
||||||
County/Entity Taxes Sales Tax: 0.75% Income Tax:
|
| Community Taxes
Tax District: Wayne Twp, Wooster City Schools City Sales Tax: Municipal Income Tax:
|
| Incentives Possible: Yes | Enterprise Zone: Yes | Empowerment Zone: No |
| Foreign Trade Zone: No | Specialized Zone: No |
| Rural facility located between Wooster and I-71 at Burbank. Built in 2000 of masonary and steel construction. Well insulated with 30' to 38' clear heights. Heat is provided by 2 1.0 MM BTU air rotation units. High density sprinkler system. One 20' drive in door. Facility all one level. Owner prefers to lease for warehouse, assembly or light industrial. |
| Contact: Rodney Crider E-Mail: rcrider@waynecountyedc.com Phone: 330-264-2411 |
| No Other Information Available |
![]() |
![]() |
![]() |
![]() |
| WoosterBurbankArea |
| No iPIX® Available |